Size Guide
Not sure which size to choose? Use this guide to find your perfect fit. Still unsure? We're here to help anytime!
📏 How to Measure
- Bust: Measure around the fullest part of your chest
- Waist: Measure around the narrowest part of your waist
- Hips: Measure around the widest part of your hips
🧵 Size Chart (Inches)
Size | Bust | Waist | Hips |
---|---|---|---|
XXS | 30–31" | 23–24" | 32–33" |
XS | 32–33" | 25–26" | 34–35" |
S | 34–35" | 27–28" | 36–37" |
M | 36–37" | 29–30" | 38–39" |
L | 38–40" | 31–33" | 40–42" |
XL | 41–43" | 34–36" | 43–45" |
2XL | 44–46" | 37–39" | 46–48" |
3XL | 47–49" | 40–42" | 49–51" |
✨ Fit Tips
- Between sizes? We suggest sizing up for a more relaxed fit.
- All garments are designed for comfort and style.
- Materials may vary slightly in stretch.